| Management number | 208877701 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 208877701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Homebet ballet flat is topped with a delicate mini bow for a subtle touch of feminine flair. Stitch 'N Turn technology means they'll feel broken-in from your first steps, and the Ortholite® foam insole adds cushiony support.
| UPC | 198536485139 |
|---|---|
| Brand | Aerosoles |
| Color | Rich Red |
| Theme | Casual, Patent, comfortable casual wear |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Homebet |
| Sport Type | Dance, Diving, Walking |
| Style Name | Homebet |
| Closure Type | Pull-On |
| Manufacturer | Aerosoles |
| Style Number | HOMEBET |
| Occasion Type | Baby Shower, Casual, Easter, Father's Day, Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Ballet Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual, Comfort |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HOMEBET |
| Specific Uses For Product | Errands |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form