| Management number | 209271753 | Release Date | 2026/03/29 | List Price | $33.60 | Model Number | 209271753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Throw on this vest anytime you want something lighter than a jacket but still need some extra warmth. Rugged and durable, it'll keep your core toasty while leaving the rest of your body free to tackle chores or chop wood.
| UPC | 195696661595 |
|---|---|
| Color | Bracken |
| Style | Grizzly Canvas Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | 57% Cotton,35% Polyester,8% Nylon |
| Brand Name | ARIAT |
| Unit Count | 1.00 Count |
| Fabric Type | 57% Cotton,35% Polyester,8% Nylon |
| Part Number | 10046387 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ariat |
| Style Number | 10046387 |
| Item Type Name | Coat |
| Lining Description | Sherpa |
| Pocket Description | Patch Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form