| Management number | 209622274 | Release Date | 2026/03/29 | List Price | $21.08 | Model Number | 209622274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013766719 |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Oak Bishop |
| Scent Name | Pink Grapefruit, Sandalwood |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1.92 ounces |
| Manufacturer | Oak Bishop |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Even Toning, Fine Line Treatment, Firming, Hydrating |
| Material Features | Cruelty Free, Non-Comedogenic, Vegetarian |
| Active Ingredients | Niacinamide, Sodium Hyaluronate, peptides |
| Material Type Free | Alcohol Free, Mineral Oil Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | Hyaluronic Acid, Niacinamide, Peptides |
| Target Use Body Part | Face |
| Recommended Uses For Product | Anti-aging skincare routine, Daily facial hydration, Morning and evening application, Suitable for all skin types, Use after cleansing and before moisturizer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form