| Management number | 209112779 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209112779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP
| UPC | 755838611903 194850540202 |
|---|---|
| Brand | HP |
| Color | Ash Gray |
| Voltage | 24 Volts |
| RAM Type | DDR2 SDRAM |
| Model Name | HP Chromebook |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Ultra-Portable |
| Item Weight | 3 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 12 Hours |
| CPU Codename | N3350 |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 400 MHz |
| Model Number | 11A-NB0013DX |
| Power Device | 45W USB Type-C |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| Audio features | Stereo speakers |
| Control Method | App |
| HardDrive Size | 32 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 5th Generation |
| CPU Model Number | Celeron N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N3350 |
| Touchpad Feature | HP Imagepad with multi-touch gesture support |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | microSD cards, headphones, external displays, Bluetooth devices |
| Display Technology | LED |
| Hardware Interface | Headphone, MicroSD |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel HD Graphics 500 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Bar |
| Keyboard Description | Backlit |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 801.11ac |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR2 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | wired, wireless |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1366x768 Pixels |
| LithiumBattery Energy Content | 62 Watt Hours |
| Item Dimensions L x W x Thickness | 12"L x 8.2"W x 0.7"Th |
| Automatic Backup Software Included | Google Drive, Hangouts, Media Reader, Webcam |
| Notebook Pointing Device Description | HP Imagepad with multi-touch gesture support |
| Other Special Features of the Product | Personal Computer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form