| Management number | 209562180 | Release Date | 2026/03/29 | List Price | $543.99 | Model Number | 209562180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | set of 2 |
|---|---|
| Color | Camel |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Home Theater, Living Room, Office |
| Arm Height | 25 Inches |
| Back Style | Wing Back |
| Brand Name | HULALA HOME |
| Item Depth | 38.5 inches |
| Model Name | Leather Recliner |
| Seat Depth | 21.5 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 92.2 Pounds |
| Seat Height | 20.5 Inches |
| Seat Length | 21.5 Inches |
| Manufacturer | HULALA HOME |
| Model Number | RCLB0191 |
| Fill Material | Foam |
| Material Type | Leather, Polyvinyl Chloride |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 38.5 x 32.5 x 42 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Foot Rest, Reclining, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 23 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 38.5"D x 32.5"W x 42"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form