| Management number | 216693602 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216693602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197600840737 |
|---|---|
| Brand | Nike |
| Color | Silver/White |
| Pattern | Geometric |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Covered Toe |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Item Weight | 0.74 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV4341 |
| Sole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 01976008407372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form