| Management number | 209640902 | Release Date | 2026/03/29 | List Price | $64.20 | Model Number | 209640902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Dry, Mature, Normal |
| Brand Name | Phytomer |
| Unit Count | 1.6 Fluid Ounces |
| Item Volume | 1.6 Fluid Ounces |
| Item Weight | 7.2 ounces |
| Manufacturer | Phytomer |
| Model Number | 1PF-SVV109 |
| Container Type | Jar |
| Item Dimensions | 2.56 x 2.95 x 2.95 inches |
| Number of Items | 1 |
| Product Benefits | Offers intense hydration, as the skin is visibly firmer and more toned to fight the signs of aging. |
| Active Ingredients | salicylic_acid |
| Country as Labeled | France |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Manufacturer Part Number | 1PF-SVV109 |
| Specific Uses For Product | Massage morning and/or evening to perfectly cleansed face and neck with upward movements. |
| Recommended Uses For Product | Firming |
| Global Trade Identification Number | 03530019002056 |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form