| Management number | 209219486 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209219486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Style-1-2 |
| Theme | Animals |
| Pattern | Animal |
| Fit Type | adjustable |
| Brand Name | AIOMXZZ |
| Item Shape | Oval,Rectangular,Round,Square |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.67 Kilograms |
| School Type | High School |
| Style Number | 20230410A |
| Material Type | Fabric,Polyester |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Animal |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20230410A |
| Item Dimensions D x W x H | 5.4"D x 12"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 42 Centimeters |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form