| Management number | 209134323 | Release Date | 2026/03/29 | List Price | $18.47 | Model Number | 209134323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth version:5.4 Supporting agreement:A2DP/AVRCP/HFP/HSP Audio decoding:aac/sbc Transmission distance:10m Play time:6+H(Earbuds) Charging time:about 1H(Earbuds/Charging case) Battery capacity:3.7V/40mAh (Earbuds) Battery capacity:3.7V/750mAh (Charging case) Frequency range:20-20000Hz Sensitivity:106±3db@1k,1mw Impedance:32Ω Colors:5 kind of colors available Sound Effected:Adopts 10MM dynamic speaker Design:In-ear design,7 sets of eartips Bluetooth V5.2:Stable signal transmission Ultra-low latency: Stable 40ms transmission at game mode. accurate sound recognition. Dual-mode Switching: GAME/MUSIC dual-mode available. passionate game and music enjoyment with just 4 clicks.
| UPC | 714216840847 |
|---|---|
| Color | Truth |
| Theme | Fire |
| Impedance | 32 Ohms |
| Brand Name | ICESOMNUS |
| Model Name | G12 |
| Is Electric | Yes |
| Sensitivity | 106 dB |
| Control Type | Button Control |
| Manufacturer | Shenzhen SOMNUS Trading Co., Ltd. |
| Model Number | G12 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Charging Case, Ear Cushions |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20-20000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones,Tabales,Laptops,Desktops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | three guarantees (for repair, replacement, and compensation of faulty products) |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 750 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form