| Management number | 208869084 | Release Date | 2026/03/29 | List Price | $39.98 | Model Number | 208869084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ugg Womens Neutra Sneaker
| UPC | 191142783323 |
|---|---|
| Brand | UGG |
| Color | Charcoal |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Neutra Sneaker |
| Sport Type | Climbing |
| Strap Type | Velcro |
| Style Name | Neutra Sneaker |
| Item Weight | 9 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | UGG |
| Style Number | 1095097 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1095097-10-10 M US |
| Global Trade Identification Number | 00191142783323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form