| Management number | 209319854 | Release Date | 2026/03/29 | List Price | $17.53 | Model Number | 209319854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breezy, bohemian vibes meet modern sophistication in the Waverly Woman Pants. This cropped, wide-leg stunner flaunts a flattering, flowy silhouette and a vibrant allover print that's perfect for sun-soaked adventures. With a smocked waistband and sleek metal hardware, this versatile pant is your new go-to for effortless, elevated style.
| UPC | 196134918769 |
|---|---|
| Color | Sage |
| Pattern | Floral |
| Seasons | Fall |
| Leg Style | Wide |
| Brand Name | Volcom |
| Model Name | Waverly Women Cropped Wide Leg Beach Pant |
| Rise Style | Mid Rise |
| Style Name | Waverly Women Cropped Wide Leg Beach Pant |
| Fabric Type | 100% Viscose Flattened Gauze |
| Manufacturer | Volcom |
| Style Number | B1242400-SGE |
| Material Type | Cotton |
| Pattern Style | Floral |
| Item Type Name | Sweatpants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | B1242400-SGE |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form