| Management number | 208876588 | Release Date | 2026/03/29 | List Price | $13.94 | Model Number | 208876588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Champagne |
|---|---|
| Pattern | Solid |
| Occasion | Any Occasion |
| Heel Type | Block Heel, Cone Heel |
| Toe Style | Peep Toe |
| Brand Name | Lyngixko |
| Model Name | Pumps Shoes |
| Strap Type | Ankle Strap |
| Style Name | Pumps Shoes |
| Sandal Type | Platform |
| Closure Type | Buckle |
| Manufacturer | Lyngixko |
| Style Number | UU2223 |
| Sole Material | Polyurethane |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 3.74 Inches |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Polyurethane |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UU2223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form